The following shipping weights are averaged. KD (Kiln-Dried) weights are figured at an average 7% moisture content after kiln dried shrinkage loss. S2S (Surfaced 2 Sides) weights are based on the hardwood association standard thicknesses.
WEIGHT PER 1,000 BOARD FEET
SPECIES | SURFACE | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 3″ | 4″ |
---|---|---|---|---|---|---|---|
ALDER | ROUGH | 2400 | 2500 | 2500 | 2500 | ||
S2S | 2000 | 2100 | 2100 | 2100 | |||
ASH, WHITE |
ROUGH | 3650 | 3750 | 3750 | 3900 | ||
S2S | 3000 | 3200 | 3200 | 3450 | |||
BASSWOOD | ROUGH | 2000 | 2050 | 2050 | 2100 | ||
S2S | 1650 | 1750 | 1800 | 1850 | |||
BIRCH | ROUGH | 3500 | 3600 | 3600 | 3700 | ||
S2S | 2850 | 3050 | 3150 | 3250 | |||
CEDAR, RED TENNESSEE |
ROUGH | 3000 | 3100 | 3100 | 3200 | ||
S2S | 2450 | 2650 | 2700 | 3800 | |||
CHERRY | ROUGH | 3400 | 3500 | 3500 | 3600 | ||
S2S | 2750 | 3000 | 3050 | 3150 | |||
HICKORY | ROUGH | 3850 | 3850 | 3850 | 4000 | ||
S2S | 3050 | 3100 | 3100 | 3200 | |||
MAHOGANY, HONDURAS |
ROUGH | 2800 | 2900 | 2900 | 2900 | 3000 | 3000 |
S2S | 2300 | 2450 | 2550 | 2550 | 2750 | 2800 | |
KHAYA | ROUGH | 3200 | 3300 | 3300 | 3400 | ||
S2S | 2600 | 2700 | 2700 | 2800 | |||
MAPLE, HARD |
ROUGH | 3500 | 3600 | 3600 | 3700 | 3700 | 3700 |
S2S | 2850 | 3050 | 3150 | 3250 | 3400 | 3450 | |
MAPLE, SOFT |
ROUGH | 2900 | 3000 | 3000 | 3100 | ||
S2S | 2350 | 2550 | 2650 | 2700 | |||
OAK, RED & WHITE |
ROUGH | 3800 | 3900 | 3900 | 4000 | ||
S2S | 3100 | 3300 | 3400 | 3500 | |||
PINE, PONDEROSA |
ROUGH | 2400 | 2400 | 2400 | 2400 | ||
S2S | 1850 | 2100 | 2150 | 2100 | |||
POPLAR | ROUGH | 2700 | 2750 | 2750 | 2800 | ||
S2S | 2200 | 2350 | 2400 | 2450 | |||
WALNUT | ROUGH | 3500 | 3600 | 3600 | 3700 | ||
S2S | 2850 | 3050 | 3150 | 3250 |
The following shipping weights are averaged. Weights will vary from manufacturer to manufacturer. Use these calculations only as a guide.
WEIGHT IN POUNDS PER 100 Lineal FEET
DIMENSION | Fir | Hemlock | Mahogany | Redwood | Oak | Pine & Spruce |
---|---|---|---|---|---|---|
1 X 2 | 33 | 30 | 27 | 25 | 35 | 25 |
1 X 3 | 50 | 45 | 40 | 38 | 55 | 38 |
1 X 4 | 67 | 60 | 53 | 50 | 75 | 50 |
1 X 5 | 83 | 75 | 67 | 63 | 105 | |
1 X 6 | 100 | 90 | 80 | 75 | 120 | 75 |
1 X 8 | 133 | 120 | 107 | 100 | 165 | 100 |
1 X 10 | 166 | 150 | 133 | 125 | 205 | 125 |
1 X 12 | 200 | 180 | 160 | 150 | 250 | 150 |
2 X 2 | 67 | 60 | 53 | 50 | 60 | |
2 X 3 | 100 | 90 | 80 | 75 | ||
2 X 4 | 133 | 120 | 107 | 100 | 140 | |
2 X 6 | 200 | 180 | 160 | 150 | 230 | |
2 X 8 | 267 | 240 | 213 | 200 | 280 | |
2 X 10 | 333 | 300 | 266 | 250 | ||
2 X 12 | 400 | 360 | 320 | 300 |
The following shipping weights are averaged. Weights will vary from Manufacturer to manufacturer. Use these calculations only as a guide.
PLYWOOD –WEIGHT IN POUNDS PER 48″ x 96″ SHEET
THICKNESS | Composition Core | Veneer Core | Particle Board Core (#45) | MDF Core #50 | Industrial Pine | Commercial Fir | 50# Density | Good 2 Sides | Standard Grade |
---|---|---|---|---|---|---|---|---|---|
1/8″ (3.2mm) |
20 | 28 | 28 | 20 | |||||
1/4″ (6.4mm) |
25 | 22 | 36 | 36 | 32 | 37 | 38 | ||
3/8″ (9.5mm) |
35 | 50 | 52 | 47 | 47 | 54 | 33 | ||
1/2″ (12.7mm) |
55 | 42 | 67 | 72 | 62 | 64 | 72 | 43 | |
5/8″ (15.9mm) |
61 | 52 | 80 | 86 | 76 | 77 | 87 | 52 | |
3/4″ (19.1mm) |
74 | 7-PLY 60 9-PLY 70 |
90 | 99 | 92 | 94 | 105 | 62 | |
1″ (25.4mm) |
93 | 84 | 122 | 134 | 123 | 131 |
.004 Mil Vinyl Overlays … Add 75 lbs/1000 sq. ft./side to core weights
Standard Melamine Overlays … Add 40 lbs/1000 sq. ft./side to core weights