Please select from the species list below to view available hardwood lumber products.
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
4/4 X 4 |
14307 | ROUGH |
4/4 X 5 | 14295 | ROUGH |
4/4 X 6 | 14297 | ROUGH |
4/4 X 6 | 14327 | S2S/SL |
4/4 X 8 | 14299 | ROUGH |
4/4 X 10 | 14301 | ROUGH |
8/4 X 3 | 14360 | ROUGH |
8/4 X 4 | 14362 | ROUGH |
8/4 X 5 | 14345 | ROUGH |
8/4 X 6 | 14347 | ROUGH |
8/4 X 8 | 14349 | ROUGH |
8/4 X 10 | 14351 | ROUGH |
8/4 X 12 | 14353 | ROUGH |
Dimensional Lumber (Nominal)
Size | Item | Description |
---|---|---|
1/2 X 4 |
14458 | S4S |
1/2 X 5 | 14498 | S4S |
1/2 X 6 | 14538 | S4S |
1/2 X 8 | 15346 | S4S |
1 X 2 | 14400 | S4S |
1 X 3 | 14420 | S4S |
1 X 4 | 14460 | S4S |
1 X 5 | 14500 | S4S |
1 X 6 | 14540 | S4S |
1 X 8 | 14580 | S4S |
1 X 10 | 14620 | S4S |
1 X 12 | 14660 | S4S |
2 X 2 | 14700 | S4S |
2 X 3 | 14740 | S4S |
2 X 4 | 14760 | S4S |
2 X 6 | 14800 | S4S |
2 X 8 | 14840 | S4S |
4 X 4 | 14930 | S4S |
5/4 X 4 | 14280 | S4S |
5/4 X 6 | 14320 | S4S |
5/4 X 8 | 14340 | S4S |
5/4 X 12 | 14344 | S4S |
Dimensional Lumber (Nominal)
Size | Item | Description |
---|---|---|
1 X 4 |
14480 | S4S |
1 X 6 | 14560 | S4S |
1 X 8 | 14600 | S4S |
1 X 10 | 14640 | S4S |
2 X 4 | 14780 | S4S |
2 X 6 | 14820 | S4S |
2 X 8 | 14860 | S4S |
Sizes are nominal with four square edges.
Dimensional Lumber (Nominal)
Size | Item | Description |
---|---|---|
1 X 2 |
15347 | S4S |
1 X 3 | 15350 | S4S |
1 X 4 | 15370 | S4S |
1 X 5 | 15390 | S4S |
1 X 6 |
15410 | S4S |
1 X 7 | 15435 | S4S |
1 X 8 | 15450 | S4S |
1 X 10 | 15470 | S4S |
1/2 X 3 | 15348 | S4S |
1/2 X 4 | 15368 | S4S |
1/2 X 6 | 15408 | S4S |
1/2 X 8 | 15448 | S4S |
5/4 X 6 | 15481 | S4S |
Sizes are nominal with four eased edges.
Dimensional Lumber (Nominal)
Size | Item | Description |
---|---|---|
1 X 4 |
15015 | S4S |
1 X 6 | 15030 | S4S |
1 X 8 | 15050 | S4S |
1 X 10 | 15080 | S4S |
1 X 12 |
15120 | S4S |
2 X 10 | 15160 | S4S |
Sizes are nominal with four square edges.
Dimensional Lumber (Nominal)
Size | Item | Description |
---|---|---|
1 X 4 |
15020 | S4S |
1 X 6 | 15040 | S4S |
1 X 8 | 15060 | S4S |
1 X 10 | 15100 | S4S |
1 X 12 |
15140 | S4S |
Sizes are nominal with four square edges.
Size | Item | Description |
---|---|---|
1 X 2 |
46840 | S4S |
1 X 3 |
46870 | S4S |
1 X 4 | 46860 | S4S |
1 X 5 | 46880 | S4S |
1 X 6 |
46900 | S4S |
1 X 8 |
46920 | S4S |
1 X 10 |
46940 | S4S |
1 X 12 |
46950 | S4S |
Sizes are nominal with four eased edges.
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
3-3/4″ X 48″ |
13800 | T&G* |
* Sold in box quantities. Covers 15 sq ft.
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.